|
Release Article 75a BörseG
Overview
acc. to Article 75a (1) Stock Exchange Act* about significant publications
during the business year
| Date | Designation | Description |
|---|
| 15.05.2013 | Financial Reports | Interim Report Q1 more |
| Date | Designation | Description |
|---|
| 31.12.2012 | Financial Reports | Annual Report 2012 more |
| 31.12.2012 | Financial Reports | Annual Financial Report 2012 more |
| 07.11.2012 | Financial Reports | Interim Report Q3 more |
| 08.08.2012 | Financial Reports | Half Year Financial Report 2012 more |
| 09.05.2012 | Financial Reports | Interim Report Q1 more |
| 09.05.2012 | Ad-Hoc | - Group sales declined by 38.5 % to 123.5 mill. EUR
- EBIT margin of 7.2 %
- Equity ratio of 47.4 %
- Net Cash position of 20.9 mill. EUR
- Outlook 2012 confirmed
more |
| 04.04.2012 | Ad-Hoc | • Sales and earnings increased on a comparable basis
• Earnings per share of EUR 1.54
• Dividend proposal of EUR 0.35
• Considerable improvment of earnings- and financial position through the disposal
of the Interior-Systems business
more |
| Date | Designation | Description |
|---|
| 31.12.2011 | Financial Reports | Annual Report more |
| 31.12.2011 | Financial Reports | Annual Financial Report more |
| 23.12.2011 | Ad-Hoc | POLYTEC HOLDING AG today signed an agreement about the sale of the Zaragoza plant to Celulosa Fabril S.A.more |
| 10.11.2011 | Financial Reports | Interim Report Q3 more |
| 03.08.2011 | Financial Reports | Half year financial report 2011 more |
| 11.05.2011 | Financial Reports | Interim Report Q1 more |
| 11.05.2011 | Ad-Hoc | In the first three months of 2011, the POLYTEC GROUP was able to report an increase in both sales and earnings. more |
| 06.04.2011 | Ad-Hoc | Based on the worldwide recovery of the automotive industry in the year under review, POLYTEC’s group sales recorded a significant increase.more |
| 20.01.2011 | Ad-Hoc | Agreement about the repayment of the restructuring loan / Retransfer of shares assigned by the way of collateral to Friedrich Huemer (CEO) / Substantial increase in profitability in 2010 more |
| Date | Designation | Description |
|---|
| 31.12.2010 | Financial Reports | Annual Report more |
| 30.12.2010 | Financial Reports | ANNUAL FINANCIAL REPORT more |
| 29.12.2010 | Ad-Hoc | Today POLYTEC HOLDING AG signed an agreement to sell 100% of the shares of POLYTEC Composites Italia (PCI) to Industrie Metallvakuum Ranger S.p.a. (IMR).more |
| 25.11.2010 | Ad-Hoc | The supervisory board appointed Dkfm. Peter Haidenek as new Chief Financial Officer (CFO) of POLYTEC HOLDING AG. He will start on February 1, 2011at the latestmore |
| 03.11.2010 | Financial Reports | Interim report Q3 more |
| 03.11.2010 | Ad-Hoc | The positive dynamic business trend registered in the previous reporting periods also continued in the third quarter 2010, with group sales showing considerable growth of roughly 30% to EUR 184.4 million. In the first nine months of 2010 this increase amounted to 26.9% or EUR 116.5 million.more |
| 12.10.2010 | Ad-Hoc | The supervisory board and Andreas Jagl, CMO of Polytec Holding AG, agreed the mutual termination of his contract by October 31, 2010. The reason for Andreas Jagl´s retirement was solely a private motive. The job offer of his former employer (Johnson Controls) to take over a Global Vice President position gives him a job perspective and challenge which he will accept.more |
| 05.08.2010 | Ad-Hoc | The member of the supervisory board, Univ.-Prof. Dr. Meinhard Lukas will retire from the board by the end of August. more |
| 04.08.2010 | Financial Reports | Half year financial report 2010 more |
| 04.08.2010 | Ad-Hoc | In the period under review, POLYTEC GROUP’s key financial figures continued the upward trend showed in the previous quarter, with group earnings recording considerable growth. This led, (for the first time since the unfolding of the economic and financial crisis), to a positive net result for the period of EUR 4.3 million in Q2 2010 and to earnings per share of EUR 0.18. more |
| 27.07.2010 | Ad-Hoc | Eduard Schreiner, Chief Financial Officer (CFO) of POLYTEC HOLDING AG, retires by the end of August from the management board. The supervisory board already initiated the search for a successor.more |
| 11.05.2010 | Financial Reports | Interim Report Q1 more |
| 11.05.2010 | Ad-Hoc | POLYTEC GROUP’s key financial figures showed a noticeable improvement in the first quarter of 2010 compared to the same period of the previous year.more |
| 13.04.2010 | Ad-Hoc | Against the backdrop of strong declines in production volumes within the passenger car, heavy goods and commercial vehicle segments as a result of the global economic recession, a decline in all earnings figures of POLYTEC GROUP was recorded.more |
| Date | Designation | Description |
|---|
| 31.12.2009 | Financial Reports | Annual Report more |
| 30.12.2009 | Financial Reports | Annual Financial Report more |
| 04.11.2009 | Financial Reports | Interim Report Q3 more |
| 04.11.2009 | Ad-Hoc | The performance of the POLYTEC GROUP in the first nine months of 2009 continued to be impacted by the weak economic development of the automotive industry, although Q3 09 showed a certain low-level stabilization in the segments concerned. more |
| 23.10.2009 | Ad-Hoc | The Supervisory Board of POLYTEC HOLDING AG appointed Mr. Andreas Jagl as the new Chief Marketing Officer (CMO). He will start his job beginning of November 2009 and follows Mr. Karl-Heinz Solly, who will retire by the end of the year. more |
| 18.09.2009 | Ad-Hoc | The Supervisory Board of POLYTEC HOLDING AG appointed Mag. Eduard Schreiner as new Chief Financial Officer (CFO) of POLYTEC HOLDING AG. Eduard Schreiner will start mid of October 2009.more |
| 08.09.2009 | Ad-Hoc | POLYTEC HOLDING AG discloses, that the current CFO, Mr. Klaus Rinnerberger, will leave the company by mutual agreement by the end of August.more |
| 07.08.2009 | Ad-Hoc | POLYTEC HOLDING AG announces the closing of the divestiture of PEGUFORM GROUP. more |
| 05.08.2009 | Financial Reports | Half year financial report 2009 more |
| 05.08.2009 | Ad-Hoc | Hörsching, August 5, 2009 (VSE: PYT) – Significant impact of the negative economic environment impacted also the results of the second quarter of POLYTEC GROUP. Thus the worldwide slump within the automotive industry lead to a decrease in sales as well as in earnings figures of the Group. more |
| 24.06.2009 | Financial Reports | Interim Report Q1 more |
| 24.06.2009 | Ad-Hoc | Significant impact of the negative economic environment impacted the results of POLYTEC GROUP. Thus the worldwide slump within the automotive industry lead to a decrease in sales as well as in earnings figures of the Group.more |
| 27.05.2009 | Ad-Hoc | Hörsching, May 27 2009; The management board of POLYTEC HOLDING AG announces the closing of the Swedish plant of the Automotive Composites Divisions.more |
| 26.05.2009 | Ad-Hoc | Due to the announced details for a financial restructuring of POLYTEC HOLDING AG, disclosed per “Ad hoc release” on May 11, 2009, and the hence resulting impact on the full year results of POLYTEC HOLDING AG, a further postponement is necessary. more |
| 11.05.2009 | Ad-Hoc | Hörsching, May 11, 2009; The management board of POLYTEC HOLDING AG discloses detailed information about the final concept for a financial restructuring of POLYTEC GROUP. The board is also able to information that all parties involved in the negation process gave their consent to the concept.more |
| 30.03.2009 | Ad-Hoc | In the business year 2008, POLYTEC GROUP for the first time generated sales of more than 1 billion Euro. Preliminary sales increased, as a result of full year effects of, in 2007, acquired companies and the acquisition of PEGUFORM GROUP (contributes to sales with the fourth quarter 2008), by 62.7 % to 1,081.8 bn EUR compared to 2007.more |
| 03.03.2009 | Ad-Hoc | As of March 2009, changes in the composition of the management board of POLYTEC HOLDING AG were decided unanimously by the supervisory board. more |
| Date | Designation | Description |
|---|
| 31.12.2008 | Financial Reports | Annual Financial Report more |
| 05.11.2008 | Ad-Hoc | The positive sales development in the first nine months of 2008 was due to a favorable sales trend in the commercial vehicle industry and foremost to the effects resulting from the acquisitions made in the previous business year, which contributed to a positive development of results at group level in addition to a significant increase in sales. more |
| 22.10.2008 | Ad-Hoc | POLYTEC GROUP acquires 100% of the shares of PEGUFORM GROUP from Cerberus Capital Management L.P. for a purchase price of 218.5 mill. EUR.more |
| 01.09.2008 | Ad-Hoc | POLYTEC HOLDING AG acquires PEGUFORM GROUP, one of the leading European Automotive Suppliers, from CERBERUS Capital Management L.P. With combined sales of 2.2 billion EUR, POLYTEC GROUP advances to the TOP 100 Suppliers of the Automotive Industry.more |
| 06.08.2008 | Financial Reports | Half Year Financial Report 2008 more |
| 06.08.2008 | Ad-Hoc | Sales increased by 44.0% to 412.9 Mill. EUR
EBITDA up by 27.7% to 36.7 Mill. EUR more |
| 23.06.2008 | Ad-Hoc | POLYTEC HOLDING AG today signed a syndicated loan of EUR 112.5 million with the syndicate organizers Raiffeisenlandesbank Oberösterreich Aktiengesellschaft, Bank Austria Creditanstalt AG and Investkredit Bank AG.more |
| 06.05.2008 | Financial Reports | Interim Report Q1 more |
| 06.05.2008 | Ad-Hoc | Sales of POLYTEC GROUP increased in the first quarter 2008 by 52.2% to EUR 203.9
mill.. The positive sales development was mainly driven by the sales
contribution of the new companies, acquired during the financial year 2007. more |
| 02.04.2008 | Ad-Hoc | In accordance with POLYTEC Group’s growth and acquisition strategy, the large-scale acquisitions of POLYTEC Composites Germany und POLYTEC Intex were concluded in the 2007 business year. This circumstance had a particularly strong effect on the economic development of the Group in the past business year. more |
| 09.01.2008 | Ad-Hoc | Sales of POLYTEC GROUP increased in the business year 2007, as a consequence of closed acquisitions, to EUR 664 Mill. EUR. This equals an increase of 27% compared to 525 Mill. EUR in 2006more |
| Date | Designation | Description |
|---|
| 31.12.2007 | Financial Reports | Annual Report more |
| 30.12.2007 | Financial Reports | Annual Financial Report more |
| 14.11.2007 | Ad-Hoc | Sales of the POLYTEC GROUP increased in the first nine months of the current financial year of 2007 by 17.2% to 467.8 million EUR against the comparative period of 2007more |
| 08.11.2007 | Financial Reports | Interim Report Q3 more |
| 03.07.2007 | Ad-Hoc | POLYTEC HOLDING AG announces that the acquisition of 100% of the business and assets of ISE Intex GmbH is closed. It was agreed not to disclose the purchase price.more |
| 31.05.2007 | Ad-Hoc | POLYTEC HOLDING AG, has signed an agreement to acquire the business and assets of ISE Intex GmbH (Germany) – now under receivership after it has filed for bankruptcy late in 2006. The closing of the acquisition, bound on agreements to be made with OEMs and the labour union, as well as the consent of the antitrust authority, is expected for the 3rd quarter 2007. more |
| 07.05.2007 | Ad-Hoc | POLYTEC GROUP could increased in the first quarter 2007 despite a flat sales its key financials which finally resulted in an increase in net profit of EUR 0.4 million or 7.8% % to EUR 5.6 million. more |
| 30.03.2007 | Ad-Hoc | POLYTEC HOLDING AG, has signed an agreement to acquire the moulding business of Menzolit-Fibron, a subsidiary company of Plastal Holding AB.more |
| 29.03.2007 | Ad-Hoc | POLYTEC GROUP increased in the business year 2006 all key financials which finally resulted in an increase in Net Profit of EUR 4.0 million or 28.0 % to EUR 18.4 million. more |
| 29.03.2007 | Ad-Hoc | POLYTEC HOLDING AG, today has started negotiations about the acquisition of the business and the assets of ISE INTEX Gmbh (Germany), now under receivership after it has filed for bankruptcy late in 2006.more |
| Date | Designation | Description |
|---|
| 31.12.2006 | Financial Reports | Annual Report more |
| 11.11.2006 | Financial Reports | Interim Report Q3 more |
| 08.08.2006 | Financial Reports | Interim Report Q2 more |
| 02.08.2006 | Ad-Hoc | Sales for the POLYTEC GROUP increased in the first half of 2006 by 13.2% to EUR
282.9 million compared to EUR 249.8 million the previous year.more |
| 19.05.2006 | Ad-Hoc | Hörsching, May 19, 2006 – Polytec Holding AG today announced its results for the First Quarter 2006.more |
| 03.05.2006 | Financial Reports | Interim Report Q1 more |
| Date | Designation | Description |
|---|
* Pursuant to Article 75a (1) Stock Exchange Act
"Issuers whose securities are admitted to trading on a regulated market
must at least once a year present a document that contains all information or makes a reference to such information it has
published or made available to the public in the preceding twelve months in one or more EEA Member States or third countries
within the scope of its obligations under Community law and the individual provisions of each country regarding the
supervision of securities, securities issuers and securities markets." |
|